Comparison
Compare business VoIP providers
Prices per user, features and contract terms — side by side. Get 3 tailored quotes matched to your team size and workflow.
✓ 20+ UK providers✓ Independent✓ Free & no obligation✓ 60-second form
| Provider | From | UK Minutes | Mobile app | CRM integration | Contract | Action |
|---|---|---|---|---|---|---|
| 8x8 | from £12/user/mo | Unlimited UK | 12 mo | Get quote | ||
| RingCentral | from £15/user/mo | Unlimited UK | 12 mo | Get quote | ||
| GoToConnect | from £11/user/mo | Unlimited UK | 12 mo | Get quote | ||
| bOnline | from £6/user/mo | 2,000 UK | 24 mo | Get quote | ||
| Vonage | from £11/user/mo | Unlimited UK | 12 mo | Get quote | ||
| Gamma Horizon | from £10/user/mo | Unlimited UK | 12–36 mo | Get quote |
Indicative pricing from public listings — actual quotes depend on user count, features and contract length.
Ready to cut your telecom bill?
Get 3 tailored quotes from vetted UK providers in under 60 seconds. Free, no obligation.
Compared against 20+ UK providers · Independent · No sales spam
